Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 493 | 0 | 0 | 8 | 98.4% | 22.72 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.owasp.dependencycheck.data.update
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EngineVersionCheckTest | 2 | 0 | 0 | 0 | 100% | 0.384 s | |
| NvdApiDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.008 s |
org.owasp.dependencycheck.reporting
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EscapeToolTest | 7 | 0 | 0 | 0 | 100% | 0.023 s |
org.owasp.dependencycheck.dependency
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| VulnerabilityTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| VulnerableSoftwareTest | 5 | 0 | 0 | 0 | 100% | 0.007 s | |
| EvidenceTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| DependencyTest | 19 | 0 | 0 | 0 | 100% | 0.033 s | |
| CweSetTest | 5 | 0 | 0 | 0 | 100% | 0.030 s |
org.owasp.dependencycheck.data.artifactory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ArtifactorySearchTest | 1 | 0 | 0 | 0 | 100% | 0.014 s | |
| ArtifactorySearchResponseHandlerTest | 10 | 0 | 0 | 0 | 100% | 0.785 s |
org.owasp.dependencycheck.data.nexus
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NexusV2SearchTest | 4 | 0 | 0 | 4 | 0% | 0.003 s | |
| MavenArtifactTest | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| NexusV3SearchTest | 4 | 0 | 0 | 4 | 0% | 0.003 s |
org.owasp.dependencycheck.data.composer
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ComposerLockParserTest | 5 | 0 | 0 | 0 | 100% | 0.021 s |
org.owasp.dependencycheck.data.elixir
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MixAuditJsonParserTest | 2 | 0 | 0 | 0 | 100% | 0.006 s |
org.owasp.dependencycheck.xml.hints
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HintParserTest | 4 | 0 | 0 | 0 | 100% | 0.131 s | |
| EvidenceMatcherTest | 7 | 0 | 0 | 0 | 100% | 0.019 s | |
| HintHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.033 s |
org.owasp.dependencycheck.data.golang
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GoModJsonParserTest | 1 | 0 | 0 | 0 | 100% | 0.008 s |
org.owasp.dependencycheck.data.nodeaudit
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NpmPayloadBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.289 s |
org.owasp.dependencycheck.analyzer
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| VersionFilterAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.028 s | |
| ElixirMixAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| PythonDistributionAnalyzerTest | 8 | 0 | 0 | 0 | 100% | 0.072 s | |
| DependencyCheckPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.066 s | |
| PnpmAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| AbstractFileTypeAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| PEAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.022 s | |
| ComposerLockAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.088 s | |
| PipAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 1.401 s | |
| MSBuildProjectAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.333 s | |
| SwiftAnalyzersTest | 14 | 0 | 0 | 0 | 100% | 0.052 s | |
| PipfilelockAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.106 s | |
| FalsePositiveAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.018 s | |
| JarAnalyzerTest | 10 | 0 | 0 | 0 | 100% | 0.092 s | |
| NodeAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| DependencyMergingAnalyzerTest | 11 | 0 | 0 | 0 | 100% | 0.043 s | |
| LibmanAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.027 s | |
| AutoconfAnalyzerTest | 6 | 0 | 0 | 0 | 100% | 0.022 s | |
| RetireJsAnalyzerFiltersTest | 1 | 0 | 0 | 0 | 100% | 3.142 s | |
| NuspecAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.021 s | |
| NodePackageAnalyzerTest | 8 | 0 | 0 | 0 | 100% | 0.128 s | |
| OssIndexAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.480 s | |
| AnalyzerServiceTest | 3 | 0 | 0 | 0 | 100% | 0.074 s | |
| NpmCPEAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.045 s | |
| PythonPackageAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| GolangDepAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.011 s | |
| AbstractSuppressionAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.902 s | |
| FileNameAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
| RubyGemspecAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| PinnedMavenInstallAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.195 s | |
| YarnAuditAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| CPEAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.018 s | |
| PoetryAnalyzerTest | 6 | 0 | 0 | 0 | 100% | 0.202 s | |
| AssemblyAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 3.843 s | |
| UnusedSuppressionRuleAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.031 s | |
| DependencyBundlingAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 1.332 s | |
| DartAnalyzerTest | 6 | 0 | 0 | 0 | 100% | 0.067 s | |
| PerlCpanfileAnalyzerTest | 7 | 0 | 0 | 0 | 100% | 0.031 s | |
| GolangModAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.425 s | |
| CentralAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.497 s | |
| CMakeAnalyzerTest | 10 | 0 | 0 | 0 | 100% | 0.317 s | |
| NugetconfAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| RubyBundlerAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| PipfileAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.086 s | |
| ArchiveAnalyzerTest | 2 | 0 | 0 | 0 | 100% | 0.015 s | |
| HintAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 2.030 s | |
| OpenSSLAnalyzerTest | 4 | 0 | 0 | 0 | 100% | 0.010 s |
org.owasp.dependencycheck.xml
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlEntityTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| XmlInputStreamTest | 4 | 0 | 0 | 0 | 100% | 0.033 s |
org.owasp.dependencycheck.xml.assembly
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GrokHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.021 s | |
| GrokParserTest | 1 | 0 | 0 | 0 | 100% | 0.676 s |
org.owasp.dependencycheck.data.cwe
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CweDBTest | 2 | 0 | 0 | 0 | 100% | 0.002 s |
org.owasp.dependencycheck.data.central
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CentralSearchTest | 5 | 0 | 0 | 0 | 100% | 0.345 s |
org.owasp.dependencycheck.data.update.nvd.api
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NvdApiProcessorTest | 4 | 0 | 0 | 0 | 100% | 0.168 s |
org.owasp.dependencycheck.resources
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DependencyCheckBaseSuppressionTest | 1 | 0 | 0 | 0 | 100% | 0.062 s |
org.owasp.dependencycheck.data.nuget
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XPathNuspecParserTest | 3 | 0 | 0 | 0 | 100% | 0.019 s |
org.owasp.dependencycheck.utils
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DateUtilTest | 4 | 0 | 0 | 0 | 100% | 0.006 s | |
| SeverityUtilTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| FilterTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| UrlStringUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| SemverTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| InterpolationUtilTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| DependencyVersionUtilTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| ExtractionUtilTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| CvssUtilTest | 6 | 0 | 0 | 0 | 100% | 0.028 s | |
| PyPACoreMetadataParserTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| DependencyVersionTest | 9 | 0 | 0 | 0 | 100% | 0.012 s |
org.owasp.dependencycheck.data.update.cisa
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| KnownExploitedVulnerabilityParserTest | 1 | 0 | 0 | 0 | 100% | 0.090 s |
org.owasp.dependencycheck.data.cpe
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CpeMemoryIndexTest | 7 | 0 | 0 | 0 | 100% | 1.777 s | |
| IndexEntryTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
org.owasp.dependencycheck.data.lucene
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SearchFieldAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| LuceneUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| FieldAnalyzerTest | 1 | 0 | 0 | 0 | 100% | 0.056 s |
org.owasp.dependencycheck.xml.pom
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PomUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.077 s | |
| PomProjectInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| PomParserTest | 7 | 0 | 0 | 0 | 100% | 0.071 s | |
| ModelTest | 21 | 0 | 0 | 0 | 100% | 0.063 s |
org.owasp.dependencycheck.data.nvdcve
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CveItemOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| DatabaseManagerTest | 1 | 0 | 0 | 0 | 100% | 0.075 s | |
| DriverLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.040 s |
org.owasp.dependencycheck.data.update.cpe
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CpeEcosystemCacheTest | 4 | 0 | 0 | 0 | 100% | 0.004 s |
org.owasp.dependencycheck
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AnalysisTaskTest | 5 | 0 | 0 | 0 | 100% | 0.280 s | |
| EngineTest | 1 | 0 | 0 | 0 | 100% | 0.029 s |
org.owasp.dependencycheck.xml.suppression
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SuppressionHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.022 s | |
| SuppressionRuleTest | 31 | 0 | 0 | 0 | 100% | 0.163 s | |
| PropertyTypeTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| SuppressionParserTest | 4 | 0 | 0 | 0 | 100% | 0.282 s |
org.owasp.dependencycheck.data.cache
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DataCacheFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.005 s |
org.owasp.dependencycheck.data.nvd.ecosystem
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UrlEcosystemMapperTest | 4 | 0 | 0 | 0 | 100% | 0.021 s | |
| DescriptionEcosystemMapperTest | 6 | 0 | 0 | 0 | 100% | 0.018 s | |
| CveEcosystemMapperTest | 1 | 0 | 0 | 0 | 100% | 0.004 s |
org.owasp.dependencycheck.dependency.naming
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CpeIdentifierTest | 4 | 0 | 0 | 0 | 100% | 0.003 s |
Test Cases
[Summary] [Package List] [Test Cases]
DataCacheFactoryTest
| testGetCache | 0.004 s |
DateUtilTest
| testGetEpochValueInSeconds | 0 s | |
| testWithinDateRange | 0 s | |
| testParseXmlDate | 0.001 s | |
| testWithinZonedDateRange | 0.001 s |
PomUtilsTest
| testReadPom_should_trim_version | 0.021 s | |
| testReadPom_String_File | 0.009 s | |
| testReadPom_File | 0.044 s |
VersionFilterAnalyzerTest
ElixirMixAuditAnalyzerTest
| testGetName | 0.001 s | |
| testSupportsFiles | 0.001 s |
DependencyCheckBaseSuppressionTest
| testAllSuppressionsHaveBaseAttribute | 0.061 s |
PythonDistributionAnalyzerTest
DependencyCheckPropertiesTest
| should_each_analyzer_have_default_enabled_property | 0.065 s |
SeverityUtilTest
| testEstimateCvssV2 | 0.008 s |
GrokHandlerTest
| testHandler | 0.020 s |
UrlEcosystemMapperTest
| testGetEcosystemMustHandleNullCveReferences | 0.012 s | |
| testGetEcosystemMustHandleNullCveItem | 0.003 s | |
| testGetEcosystemMustHandleNullCve | 0.002 s | |
| testUrlHostEcosystemMapper | 0.003 s |
GrokParserTest
| testParseSuppressionRulesV1dot0 | 0.646 s |
NvdApiProcessorTest
| processValidStructure | 0.081 s | |
| doesNotExistFile | 0.031 s | |
| unspecifiedFileName | 0.027 s | |
| invalidFileContent | 0.027 s |
KnownExploitedVulnerabilityParserTest
| testParse | 0.090 s |
PnpmAuditAnalyzerTest
| testNpmAuditParserCompatibility | 0.004 s | |
| testSupportsFiles | 0.001 s |
SearchFieldAnalyzerTest
| testGetStopWords | 0.001 s |
SuppressionHandlerTest
| testHandler | 0.020 s |
FilterTest
| testFilter_Iterable | 0 s | |
| testPasses | 0.001 s |
ArtifactorySearchTest
| shouldFailWhenHostUnknown | 0.013 s |
CveItemOperatorTest
| testTestCveCpeStartWithFilterForConfigurationWithoutCpeMatches | 0.006 s | |
| testTestCveCpeStartWithFilter | 0 s |
AnalysisTaskTest
XmlEntityTest
| testFromNamedReference | 0.001 s |
NexusV2SearchTest
| testNullSha1 | 0 s | |
| - | void org.owasp.dependencycheck.data.nexus.NexusV2SearchTest.testNullSha1() is @Disabled | - |
| testMalformedSha1 | 0 s | |
| - | void org.owasp.dependencycheck.data.nexus.NexusV2SearchTest.testMalformedSha1() is @Disabled | - |
| testValidSha1 | 0 s | |
| - | void org.owasp.dependencycheck.data.nexus.NexusV2SearchTest.testValidSha1() throws java.lang.Exception is @Disabled | - |
| testMissingSha1 | 0 s | |
| - | void org.owasp.dependencycheck.data.nexus.NexusV2SearchTest.testMissingSha1() is @Disabled | - |
AbstractFileTypeAnalyzerTest
| testNewHashSet | 0.001 s |
HintParserTest
| testParseHintsXSDSelection | 0.064 s | |
| testParseHints_File | 0.022 s | |
| testParseHints_InputStream | 0.021 s | |
| testParseHintsWithRegex | 0.020 s |
UrlStringUtilsTest
| testIsUrl | 0.001 s | |
| testContainsUrl | 0 s | |
| testExtractImportantUrlData | 0.002 s |
PomProjectInputStreamTest
| testFindSequence | 0.001 s | |
| testFilter | 0.001 s |
SemverTest
| testSemverComplex | 0.001 s | |
| testSemver | 0.004 s |
PEAnalyzerTest
| testGetName | 0.001 s | |
| testAnalysis | 0.021 s |
ComposerLockParserTest
| testNotPackagesArray | 0.005 s | |
| testValidComposerLock | 0.003 s | |
| testNotComposer | 0.008 s | |
| testComposerLockSkipDev | 0.002 s | |
| testNotJSON | 0.001 s |
ComposerLockAnalyzerTest
| testGetName | 0.025 s | |
| testAnalyzePackageJson | 0.038 s | |
| testSupportsFiles | 0.023 s |
CpeMemoryIndexTest
| testGetDocument | 0.875 s | |
| testParseQuery | 0.024 s | |
| testSearch_String_int | 0.453 s | |
| testIsOpen | 0.350 s | |
| testNumDocs | 0.022 s | |
| testGetInstance | 0.022 s | |
| testSearch_Query_int | 0.023 s |
PipAnalyzerTest
| testGetName | 0.999 s | |
| testAnalyzePackageJson | 0.374 s | |
| testSupportsFiles | 0.023 s |
DatabaseManagerTest
| testInitialize | 0.073 s |
EngineTest
| testScanFile | 0.029 s |
MSBuildProjectAnalyzerTest
| testSupportsFileExtensions | 0.004 s | |
| testGetAnalysisPhaze | 0.001 s | |
| testMSBuildProjectAnalysis_WithImports | 0.296 s | |
| testMSBuildProjectAnalysis | 0.021 s | |
| testGetAnalyzerName | 0.002 s |
SwiftAnalyzersTest
PipfilelockAnalyzerTest
| testGetName | 0.023 s | |
| testAnalyzePackageLock | 0.056 s | |
| testSupportsFiles | 0.024 s |
FalsePositiveAnalyzerTest
| testRemoveBadMatches | 0.002 s | |
| testGetAnalysisPhase | 0.003 s | |
| testGetName | 0.001 s | |
| testAnalyzeDependency | 0.005 s | |
| testGetAnalyzerEnabledSettingKey | 0.001 s |
SuppressionRuleTest
EngineVersionCheckTest
| testShouldUpdate | 0.364 s | |
| testGetCurrentReleaseVersion | 0.018 s |
ArtifactorySearchResponseHandlerTest
EvidenceMatcherTest
JarAnalyzerTest
MixAuditJsonParserTest
| testSingleResult | 0.005 s | |
| testEmptyResult | 0.001 s |
InterpolationUtilTest
| testInterpolateMSBuild | 0 s | |
| testInterpolateNonexistentErasedMSBuild | 0.001 s | |
| testInterpolateNonexistentErased | 0.005 s | |
| testInterpolate | 0 s |
DependencyVersionUtilTest
| testParseVersion_String_boolean | 0.001 s | |
| testParsePreVersion | 0.001 s | |
| testParseVersion_String | 0.002 s |
NodeAuditAnalyzerTest
| testGetName | 0.001 s | |
| testSupportsFiles | 0.002 s |
DependencyMergingAnalyzerTest
XPathNuspecParserTest
| testGoodDocument | 0.012 s | |
| testMissingDocument | 0.003 s | |
| testNotNuspec | 0.003 s |
GoModJsonParserTest
| testProcess | 0.008 s |
LibmanAnalyzerTest
| testSupportedFileNames | 0.006 s | |
| testLibmanAnalysis | 0.010 s | |
| testGetAnalyzerName | 0.007 s | |
| testGetAnalyzerEnabledSettingKey | 0.002 s |
AutoconfAnalyzerTest
| testAnalyzeReadableConfigureScript | 0.005 s | |
| testGetName | 0.001 s | |
| testSupportsFileExtension | 0.002 s | |
| testAnalyzeConfigureScript | 0.010 s | |
| testAnalyzeConfigureAC1 | 0.001 s | |
| testAnalyzeConfigureAC2 | 0.001 s |
RetireJsAnalyzerFiltersTest
| testFilters | 3.137 s |
VulnerabilityTest
| testDuplicateVersions | 0.001 s | |
| compareTo_proper_sorting | 0.008 s |
NuspecAnalyzerTest
| testSupportsFileExtensions | 0.001 s | |
| testNuspecAnalysis | 0.017 s | |
| testGetAnalysisPhaze | 0.001 s | |
| testGetAnalyzerName | 0.001 s |
NodePackageAnalyzerTest
IndexEntryTest
| testSetName | 0 s |
PomParserTest
ExtractionUtilTest
| testExtractFiles_File_File | 0.002 s | |
| testExtractFiles_3args | 0.002 s | |
| testExtractFilesUsingFilter | 0.003 s |
VulnerableSoftwareTest
| testCompareUpdateAttributes | 0.002 s | |
| testToNvdSearchUrl | 0.001 s | |
| testCompareTo | 0.001 s | |
| testCompareVersionRange | 0.001 s | |
| testEquals | 0 s |
CpeIdentifierTest
| testNvdProductSearchFormatting | 0.001 s | |
| testNvdSearchUrlFormatting | 0.001 s | |
| testNvdSearchUrlFormattingEncodesChars | 0 s | |
| testNvdProductSearchUrlFormattingEncodesChars | 0 s |
OssIndexAnalyzerTest
ModelTest
AnalyzerServiceTest
| testGetAnalyzers_SpecificPhases | 0.025 s | |
| testGetAnalyzers | 0.024 s | |
| testGetExperimentalAnalyzers | 0.024 s |
NpmCPEAnalyzerTest
| testGetName | 0.022 s | |
| testGetAnalyzerEnabledSettingKey | 0.021 s |
PythonPackageAnalyzerTest
| testAnalyzeSourceMetadata | 0.003 s | |
| testGetName | 0.001 s | |
| testSupportsFileExtension | 0 s |
GolangDepAnalyzerTest
| testGopkgLock | 0.007 s | |
| testName | 0.002 s | |
| testSupportsFiles | 0.001 s |
EscapeToolTest
| testCsvCpeConfidence | 0.019 s | |
| testCsv | 0.001 s | |
| testUrl | 0 s | |
| testXml | 0 s | |
| testHtml | 0.001 s | |
| testJson | 0 s | |
| testCsvIdentifiers | 0.001 s |
EvidenceTest
| testCompareTo | 0.001 s | |
| testHashcodeContract | 0.001 s | |
| testEquals | 0.005 s |
MavenArtifactTest
| getPomUrl | 0.009 s | |
| getPomUrlWithQualifier | 0.002 s |
CvssUtilTest
| testVectorToCvssV2 | 0 s | |
| testVectorToCvssV3 | 0.001 s | |
| testVectorToCvssV4 | 0.018 s | |
| testCvssV4ScoreToSeverity | 0.002 s | |
| testCvssV3ScoreToSeverity | 0.001 s | |
| testCvssV2ScoreToSeverity | 0 s |
AbstractSuppressionAnalyzerTest
FileNameAnalyzerTest
| testAnalyze | 0.022 s | |
| testClose | 0.004 s | |
| testGetAnalysisPhase | 0.001 s | |
| testGetName | 0.001 s | |
| testInitialize | 0.002 s |
DependencyTest
CpeEcosystemCacheTest
| testGetEcosystem | 0.001 s | |
| testGetChanged | 0.001 s | |
| testIsEmpty | 0 s | |
| testSetCache | 0.001 s |
RubyGemspecAnalyzerTest
| testGetName | 0.001 s | |
| testAnalyzePackageJson | 0.004 s | |
| testSupportsFiles | 0.001 s |
HintHandlerTest
| testHandler | 0.029 s |
PinnedMavenInstallAnalyzerTest
| testAnalyzeOtherInstallJson | 0.045 s | |
| testAnalyzePinnedInstallJsonV2 | 0.067 s | |
| testGetName | 0.022 s | |
| testAnalyzePinnedInstallJsonV010 | 0.034 s | |
| testSupportsFiles | 0.023 s |
YarnAuditAnalyzerTest
| testGetName | 0 s | |
| testSupportsFiles | 0 s |
CPEAnalyzerTest
PoetryAnalyzerTest
| testName | 0.003 s | |
| testPoetryLock | 0.180 s | |
| testPoetryToml | 0.004 s | |
| testNodeGypToml | 0.004 s | |
| testPyprojectToml | 0.003 s | |
| testSupportsFiles | 0.002 s |
DescriptionEcosystemMapperTest
CentralSearchTest
| testMultipleReturns | 0.235 s | |
| testNullSha1 | 0.001 s | |
| testMalformedSha1 | 0.001 s | |
| testValidSha1 | 0.055 s | |
| testMissingSha1 | 0.051 s |
AssemblyAnalyzerTest
| testGetName | 2.218 s | |
| testAnalysis | 0.574 s | |
| testWithSettingMono | 0.218 s | |
| testNonexistent | 0.369 s | |
| testLog4Net | 0.461 s |
UnusedSuppressionRuleAnalyzerTest
| testException | 0.019 s | |
| testGetName | 0.001 s | |
| testCheckUnusedRules | 0.008 s |
NvdApiDataSourceTest
| testExtractUrlData | 0.008 s |
PyPACoreMetadataParserTest
XmlInputStreamTest
| testToString | 0.021 s | |
| testRead_0args | 0.001 s | |
| testRead_3args | 0.005 s | |
| testLength | 0.002 s |
DependencyVersionTest
CweSetTest
| testGetFullCwes | 0.026 s | |
| testGetEntries | 0 s | |
| testToString | 0.001 s | |
| testAddCwe | 0.001 s | |
| testStream | 0 s |
DependencyBundlingAnalyzerTest
| testAnalyze | 1.282 s | |
| testGetAnalysisPhase | 0.007 s | |
| testGetName | 0.005 s | |
| testIsShaded | 0.006 s | |
| testIsWebJar | 0.006 s | |
| testFirstPathIsShortest | 0.004 s | |
| testIsCore | 0.005 s |
DartAnalyzerTest
PropertyTypeTest
| testSetGetValue | 0.002 s | |
| testMatches | 0.002 s | |
| testIsRegex | 0.001 s | |
| testIsCaseSensitive | 0.003 s |
PerlCpanfileAnalyzerTest
GolangModAnalyzerTest
| testGoMod | 0.416 s | |
| testName | 0.003 s | |
| testSupportsFiles | 0.004 s |
CentralAnalyzerTest
| testFetchMavenArtifactsWithoutException | 0.034 s | |
| testFetchMavenArtifactsAlwaysThrowsIOException | 0.008 s | |
| testFetchMavenArtifactsRethrowsFileNotFoundException | 0.002 s |
LuceneUtilsTest
| testAppendEscapedLuceneQuery | 0.001 s | |
| testIsKeyword | 0 s | |
| testEscapeLuceneQuery | 0 s | |
| testEscapeLuceneQuery_null | 0.001 s | |
| testAppendEscapedLuceneQuery_null | 0.001 s |
CMakeAnalyzerTest
NugetconfAnalyzerTest
| testSupportedFileNames | 0 s | |
| testNugetconfAnalysis | 0.013 s | |
| testGetAnalyzerName | 0.001 s |
RubyBundlerAnalyzerTest
| testGetName | 0 s | |
| testAnalyzeGemspec | 0.003 s | |
| testSupportsFiles | 0.002 s |
PipfileAnalyzerTest
| testGetName | 0.028 s | |
| testAnalyzePackageJson | 0.034 s | |
| testSupportsFiles | 0.022 s |
DriverLoaderTest
SuppressionParserTest
| testParseSuppressionRulesV1dot0 | 0.027 s | |
| testParseSuppressionRulesV1dot1 | 0.012 s | |
| testParseSuppressionRulesV1dot2 | 0.225 s | |
| testParseSuppressionRulesV1dot3 | 0.014 s |
ArchiveAnalyzerTest
| testRpmExtension | 0.008 s | |
| testZippableExtensions | 0.003 s |
CweDBTest
| testGetFullName | 0 s | |
| testGetName | 0 s |
NexusV3SearchTest
| testNullSha1 | 0 s | |
| - | void org.owasp.dependencycheck.data.nexus.NexusV3SearchTest.testNullSha1() is @Disabled | - |
| testMalformedSha1 | 0 s | |
| - | void org.owasp.dependencycheck.data.nexus.NexusV3SearchTest.testMalformedSha1() is @Disabled | - |
| testValidSha1 | 0 s | |
| - | void org.owasp.dependencycheck.data.nexus.NexusV3SearchTest.testValidSha1() throws java.lang.Exception is @Disabled | - |
| testMissingSha1 | 0 s | |
| - | void org.owasp.dependencycheck.data.nexus.NexusV3SearchTest.testMissingSha1() is @Disabled | - |
CveEcosystemMapperTest
| testGetEcosystem | 0.003 s |
HintAnalyzerTest
| testAnalyze | 1.943 s | |
| testAnalyze_1 | 0.039 s | |
